YZ series
VOHOBOO
Quantity: | |
---|---|
YZ, YZR series is the up to date design electric motor with the characteristic of big overload capacity and high mechanical strength, which is specially adequate for driving all sorts of metallurgical machinery and hoisting machine or the other similar equipment. YZR series is wound rotor electrical motor and YZ series is cage type electrical motor.
1). The motor can work well when the altitude does not exceed 1000 meters.
2).The motors posses a better enclosure, degree of protection IP44 for normal site condition and IP54 from etallurgical condition.
3). YZR series are winding rotor three-phase asynchronous motors for hoisting and metallurgy, complying with JB/T10105-1999 standard. YZ sereies are squirrel cage three-phase asynchronous motors for hoisting and metallurgy, complying with JB/T10104-2011 standard.
4). There are two classes of F and H insulation,Class F is applicalbe to suit temperature which cool air does notexceed 40 under normal condition,Class H is suitable for metallurgical sites when ambient temperature no exceeding 60 both motors have same data.
5). Motor's rated voltage and frequency is 380V, 50Hz.
6). Frame size is from 112 to 710
Duty type | S3 6 Starts/h | ||||||||||||||
CDF | 15% | 25% | 40% | | |||||||||||
Type | PNkW | INA | nr/min) | PNkw | INA | nr/min | PNkW | INA | nr/min | Tm | Tst | Ist | Eff | Power factorcosφ | Moment of inertia |
------ | ------ | ----- | η | GD2kg.m² | |||||||||||
TN | TN | IN | % | | |||||||||||
Synchronous Speed 1000r/min 6poles 50Hz | |||||||||||||||
YZ112M | 2.2 | 6.5 | 810 | 1.8 | 4.9 | 892 | 1.5 | 4.3 | 920 | 2.7 | 2.4 | 4.5 | 69.5 | 0.77 | 0.1 |
YZ132M1 | 3 | 7.5 | 804 | 2.5 | 6.5 | 920 | 2.2 | 5.9 | 935 | 2.9 | 3.1 | 5.2 | 74 | 0.75 | 0.21 |
YZ132M2 | 5 | 11.6 | 890 | 4 | 9.2 | 915 | 3.7 | 8.8 | 912 | 2.8 | 3 | 5.5 | 79 | 0.79 | 0.23 |
YZ160M1 | 7.5 | 16.8 | 903 | 6.3 | 14.1 | 922 | 5.5 | 12.5 | 933 | 2.7 | 2.5 | 4.9 | 80.6 | 0.83 | 0.42 |
YZ160M2 | 11 | 25.4 | 926 | 8.5 | 18 | 943 | 7.5 | 15.9 | 948 | 2.9 | 2.4 | 5.5 | 83 | 0.86 | 0.53 |
YZ160L | 15 | 32 | 920 | 13 | 28.7 | 936 | 11 | 24.6 | 953 | 2.9 | 2.7 | 6.2 | 84 | 0.85 | 0.71 |
Synchronous Speed 750r/min 8poles 50Hz | |||||||||||||||
YZ160L | 11 | 27.4 | 675 | 9 | 21.1 | 694 | 7.5 | 18 | 705 | 2.7 | 2.5 | 5.1 | 82.4 | 0.77 | 0.77 |
YZ180L | 15 | 35.3 | 654 | 13 | 30 | 675 | 11 | 25.8 | 694 | 2.5 | 2.6 | 4.9 | 80.9 | 0.81 | 1.3 |
YZ200L | 22 | 47.5 | 686 | 18.5 | 40 | 697 | 15 | 33.1 | 710 | 2.8 | 2.7 | 6.1 | 86.2 | 0.8 | 2.3 |
YZ225M | 33 | 69 | 687 | 26 | 53.5 | 701 | 22 | 45.8 | 712 | 2.9 | 2.9 | 6.2 | 87.5 | 0.83 | 3 |
YZ250M1 | 42 | 89 | 663 | 35 | 74 | 681 | 30 | 63.3 | 694 | 2.5 | 2.7 | 5.5 | 85.7 | 0.84 | 5.3 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|