Quantity: | |
---|---|
VOHOBOO
Webbing Sling
Flat Eye
Polyester, 100% polyester
1 Ton- 30T
4:1 5:1 6:1 7:1
EN1492-1:2000
40-300mm
EN1492-1:2000
Purple, green, yellow, grey and other
Model | Min Breaking load(kg) | Rated Working Load(kg) | Upright P=1(kg) | Choked P=0.8(kg) | Angle45° P=1.8(kg) | Angle90° P=1.4(kg) | ||||||
EB-01 | 6000 | 1000 | 1000 | 800 | 1800 | 1400 | ||||||
EB-02 | 12000 | 2000 | 2000 | 1600 | 3600 | 2800 | ||||||
EB-03 | 18000 | 3000 | 3000 | 2400 | 5400 | 4200 | ||||||
EB-04 | 24000 | 4000 | 4000 | 3200 | 7200 | 5600 | ||||||
EB-05 | 30000 | 5000 | 5000 | 4000 | 9900 | 7000 | ||||||
EB-06 | 36000 | 6000 | 6000 | 4800 | 10800 | 8400 | ||||||
EB-08 | 48000 | 8000 | 8000 | 6400 | 14400 | 11200 | ||||||
EB-10 | 60000 | 10000 | 10000 | 8000 | 18000 | 14000 | ||||||
EB-30 | 180000 | 30000 | 30000 | 24000 | 54000 | 42000 |
Never use slings with damages or defects.
Use slings with clear identifications.
Check working load limit,length and working position.
Never use slings with knots.
Never use slings on sharp edges without correct protection.
Use the correct mode factor and check lifting angle.
The temperature should be between -40℃and100℃.
Stitching should not be placed over hooks or others lifting devices.
Sling should be stored in dry and clear conditions. Away from heat sources,direct sunlight and UV rays.
In case of chemical environment,please check with the manufacturer.
Elongation rate<3% at working load and<10% at breaking load.
Sling Application
Model | Min Breaking load(kg) | Rated Working Load(kg) | Upright P=1(kg) | Choked P=0.8(kg) | Angle45° P=1.8(kg) | Angle90° P=1.4(kg) | ||||||
EB-01 | 6000 | 1000 | 1000 | 800 | 1800 | 1400 | ||||||
EB-02 | 12000 | 2000 | 2000 | 1600 | 3600 | 2800 | ||||||
EB-03 | 18000 | 3000 | 3000 | 2400 | 5400 | 4200 | ||||||
EB-04 | 24000 | 4000 | 4000 | 3200 | 7200 | 5600 | ||||||
EB-05 | 30000 | 5000 | 5000 | 4000 | 9900 | 7000 | ||||||
EB-06 | 36000 | 6000 | 6000 | 4800 | 10800 | 8400 | ||||||
EB-08 | 48000 | 8000 | 8000 | 6400 | 14400 | 11200 | ||||||
EB-10 | 60000 | 10000 | 10000 | 8000 | 18000 | 14000 | ||||||
EB-30 | 180000 | 30000 | 30000 | 24000 | 54000 | 42000 |
Never use slings with damages or defects.
Use slings with clear identifications.
Check working load limit,length and working position.
Never use slings with knots.
Never use slings on sharp edges without correct protection.
Use the correct mode factor and check lifting angle.
The temperature should be between -40℃and100℃.
Stitching should not be placed over hooks or others lifting devices.
Sling should be stored in dry and clear conditions. Away from heat sources,direct sunlight and UV rays.
In case of chemical environment,please check with the manufacturer.
Elongation rate<3% at working load and<10% at breaking load.
Sling Application