
1. Electric Motor:
* The hoist is powered by an electric motor, typically mounted on the hoist body or housing.
* The motor provides the necessary power to drive the lifting mechanism
2. Lifting Mechanism:
* The lifting mechanism consists of a chain or wire rope that is wound around a drum or sprocket.
* In the case of an electric chain hoist, a load chain is used. The chain is designed to handle heavy loads and is driven

| Type | Capacity(Ton) | Lifting Height(m) | Lifting Speed(m/min) | Gourd | Sports Car |
| ER01-01Y | 1 | 4 | 7.0 | 47 | 38 |
| ER02-01Y | 2 | 4 | 7.0 | 91 | 44 |
| ER02-02Y | 2 | 4 | 3.5 | 54 | 44 |
| ER03-01Y | 3 | 4 | 7.0 | 104 | 55 |
| ER03-02Y | 3 | 4 | 3.5 | 108 | 55 |
| ER05-02Y | 5 | 4 | 3.5 | 132 | 77 |
| ER075-03Y | 7.5 | 4 | 2.3 | 175 | 77 |

| Type | Capacity(Ton) | Lifting Height(m) | Lifting Speed(m/min) |
| ER10-04l | 10 | 4 | 3.5 |
| ER15-06l | 15 | 4 | 2.3 |
| ER20-08l | 20 | 4 | 1.75 |
| ER25-10l | 25 | 4 | 1.4 |
| ER30-12l | 30 | 4 | 1.17 |

| Type | Capacity(Ton) | Lifting Height(m) | Lifting Speed(m/min) |
| ER10-04Y | 10 | 4 | 3.5 |
| ER15-06Y | 15 | 4 | 2.3 |
| ER20-08Y | 20 | 4 | 1.75 |
| ER25-10Y | 25 | 4 | 1.4 |
| ER30-12Y | 30 | 4 | 1.17 |






| | Tel: +86-27-86790925 |
| | Mobile: +86 13720388778 |
| | E-mail: info@vohoboo.com |
| |