Availability: | |
---|---|
Quantity: | |
The end carriage is a critical crane accessory that enhances both stability and operational safety. Constructed with high-strength alloy steel and processed through precision machining, it offers excellent load-bearing capacity and extended service life. The carriage runs on advanced wheels and motor-driven systems, ensuring reliable travel with reduced noise and vibration. Its flexible design allows it to fit different crane spans and lifting requirements. Widely applied in factories, warehouses, and engineering projects, the end carriage delivers dependable performance to meet the needs of modern lifting operations.
End carriage model | Application of crane model | Rectanglar steel tube | Wheel size | Motor power |
L125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 |
L125-20 | 1t-11.5m | |||
L125-25 | 1t-16.5m | |||
L160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 |
L160-20 | 2t/3t-11.5m | |||
L160-25 | 2t/3t-16.5m | |||
L160-30 | 2t/3t-22.5m | |||
L160-35 | 2t/3t-28.5m | |||
L200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 0.75KW*2 |
L200-25 | 5t-16.5m | |||
L200-30 | 5t-22.5m | |||
L200-35 | 5t-28.5m | |||
L250-20 | 10t-11.5m | 200*250*8 200*300*8 | W250*80 | 0.75KW*2 1.1KW*2 1.5KW*2 |
L250-25A | 10t-16.5m | |||
L250-30A | 10t-22.5m | |||
L250-35A | 10t-28.5m | |||
L250-25B | 16t-16.5m | |||
L250-30B | 16t-22.5m | |||
L250-35B | 16t-28.5m | |||
L315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 |
L315-35 | 20t-28.5m |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|