Quantity: | |
---|---|
PA
VOHOBOO
Mini hoist
220V 50HZ 1 phase or customized
Motor, Other, Bearing, Gear, Gearbox, Engine
200 kg
Construction Hoist
12m or customized
5-10M/min
100kg-1.2t
Pendant and remote control
High strength alloy hook
Model | Rated Capacity(KG) | Motor Power(KW) | Lifting Speed(M) | Standard rope length(M) | Packing size(cm) |
PA200 | 100 | 510w | 10/5 | 12 | 37*14*22 |
200 | |||||
PA300 | 150 | 600w | 10/5 | 12 | 37*14*22 |
300 | |||||
PA400 | 200 | 980w | 10/5 | 12 | 43*16*25 |
400 | |||||
PA500 | 250 | 1020w | 10/5 | 12 | 43*16*25 |
500 | |||||
PA600 | 300 | 1200w | 10/5 | 12 | 43*16*25 |
600 | |||||
PA800 | 400 | 1300w | 10/5 | 12 | 43*16*25 |
800 | |||||
PA1000 | 500 | 1600w | 8/4 | 12 | 55*25*30 |
1000 | |||||
PA1200 | 600 | 1800w | 8/4 | 12 | 55*25*30 |
1200 |
Model | Rated Capacity(KG) | Motor Power(KW) | Lifting Speed(M) | Standard rope length(M) | Packing size(cm) |
PA200 | 100 | 510w | 10/5 | 12 | 37*14*22 |
200 | |||||
PA300 | 150 | 600w | 10/5 | 12 | 37*14*22 |
300 | |||||
PA400 | 200 | 980w | 10/5 | 12 | 43*16*25 |
400 | |||||
PA500 | 250 | 1020w | 10/5 | 12 | 43*16*25 |
500 | |||||
PA600 | 300 | 1200w | 10/5 | 12 | 43*16*25 |
600 | |||||
PA800 | 400 | 1300w | 10/5 | 12 | 43*16*25 |
800 | |||||
PA1000 | 500 | 1600w | 8/4 | 12 | 55*25*30 |
1000 | |||||
PA1200 | 600 | 1800w | 8/4 | 12 | 55*25*30 |
1200 |