Manual Hoist
Vohoboo
Quantity: | |
---|---|
Capacity(t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard Lift (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | |
Mini distance between two hook (mm) | 225 | 306 | 368 | 444 | 486 | 616 | 700 | 1000 | |
Chain tension(with full load)(N) | 221 | 304 | 343 | 314 | 343 | 383 | 392 | 392 | |
Lifting chain No. | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Round steel diameter of chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|