Availability: | |
---|---|
Quantity: | |
Our end carriages are engineered for strength, safety, and versatility in modern lifting applications. Each unit is built with robust construction, capable of supporting heavy loads while maintaining consistent movement. The use of precision bearings and high-quality components ensures smooth travel and minimal maintenance over time. With customizable dimensions and load capacities, the crane end carriage can be adapted to different overhead crane systems, providing reliable support for material handling tasks in industrial, construction, and logistics environments.
End carriage model | Application of crane model | Rectanglar steel tube | Wheel size | Motor power |
L125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 |
L125-20 | 1t-11.5m | |||
L125-25 | 1t-16.5m | |||
L160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 |
L160-20 | 2t/3t-11.5m | |||
L160-25 | 2t/3t-16.5m | |||
L160-30 | 2t/3t-22.5m | |||
L160-35 | 2t/3t-28.5m | |||
L200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 0.75KW*2 |
L200-25 | 5t-16.5m | |||
L200-30 | 5t-22.5m | |||
L200-35 | 5t-28.5m | |||
L250-20 | 10t-11.5m | 200*250*8 200*300*8 | W250*80 | 0.75KW*2 1.1KW*2 1.5KW*2 |
L250-25A | 10t-16.5m | |||
L250-30A | 10t-22.5m | |||
L250-35A | 10t-28.5m | |||
L250-25B | 16t-16.5m | |||
L250-30B | 16t-22.5m | |||
L250-35B | 16t-28.5m | |||
L315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 |
L315-35 | 20t-28.5m |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|