YZR series
VOHOBOO
Quantity: | |
---|---|
rated output (kw) | rated current (A) | speed (r/min) | pullout torque rated torque | rated rotor current | EIT (%) | power factor | |
YZR112M | 1.5 | 4.6 | 866 | 2.3 | 12.5 | 62.9 | 0.79 |
132M1 | 2.2 | 6.1 | 908 | 2.9 | 12.6 | 73 | 0.76 |
132M2 | 3.7 | 9.2 | 908 | 2.5 | 14.5 | 77 | 0.8 |
160M1 | 5.5 | 15 | 930 | 2.6 | 25.7 | 75.7 | 0.74 |
160M2 | 7.5 | 18 | 940 | 2.8 | 26.5 | 79.4 | 0.8 |
160L | 11 | 24.9 | 945 | 2.5 | 27.6 | 82 | 0.82 |
180L | 15 | 33.8 | 962 | 3.2 | 46.5 | 83 | 0.81 |
225M | 30 | 62 | 962 | 3.1 | 74.4 | 88.3 | 0.83 |
250M1 | 37 | 70.5 | 960 | 3.1 | 91.5 | 89.2 | 0.9 |
250M2 | 45 | 84.5 | 965 | 3.1 | 95 | 90.6 | 0.89 |
280M | 75 | 138 | 969 | 3.1 | 122.6 | 91 | 0.906 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|