CK-PY
VOHOBOO
Quantity: | |
---|---|
CK-PY series motor for the moving of car parking system
Operating Conditions:
1. Standard electric system: 380V, 50Hz (other voltage and frequency can be customized)
2. Altitude ≤1000 meters, -15 ℃ ≤ ambient temperature ≤40 ℃, relative humidity ≤85%. The working environment should be no explosion dust and non-corrosive.
3. No rain and exposure , outdoor use should be packed with protective cover.
4. Moto should connect ground line, please refer to the power distribution regulations.
5. Please check whether the motor damped or not before using. Use a 500-volt megohmmeter to measure the insulation resistor, the resistor should not be less than 0.5 megohms). Or should dry the motor. The drying temperature should not exceed 80 ℃.
6.Before the motor installed on the device, please make sure the whole system has good and stable operating characters in the unloaded test.
Motor wiring diagram (brake forbidden connect to frequency power supply)
1> 0.2kw car parking system motor:
Technical parameter | Speed reducer feature | Brake feature | ||||||
Power | 0.2kw | quote | S2-15min | Reduction ratio | 1/43 | 1/51 | Static braking torque | 4N.m |
Voltage | 380V | Pole number | 4P | Actual speed ratio | 1/43.6 | 1/51 | Rectification voltage | AC220V |
Frequency | 50HZ | Protection class | IP54 | Torque N.m | 43 | 54 | Braking voltage | DC96V |
Currency | 8.5A | cover | Aluminum alloy | Output rational speed | 30.7 | 26 | Braking currency | 0.98A |
Rotation speed | 1340r/min | Output shaft diameter | Ø22mm | Release time | 0.15S |
Technical parameter | Speed reducer feature | Brake feature | |||||||
Power | 0.2kw | quote | S2-15min | Reduction ratio | 1/43 | 1/51 | 1/72 | Static braking torque | 4N.m |
Voltage | 380V | Pole number | 4P | Actual speed ratio | 1/43.6 | 1/51 | 1/71.6 | Rectification voltage | AC220V |
Frequency | 50HZ | Protection class | IP54 | Torque N.m | 43 | 54 | 73 | Braking voltage | DC96V |
Currency | 8.5A | cover | Aluminum alloy | Output rational speed | 30.7 | 26 | 19.5 | Braking currency | 0.22A |
Rotation speed | 1400r/min | Output shaft diameter | Ø22mm | Release time | 0.15S |
Technical parameter | Speed reducer feature | Brake feature | ||||||
Power | 0.4kw | quote | S2-15min | Reduction ratio | 1/43 | 1/51 | Static braking torque | 4N.m |
Voltage | 380V | Pole number | 4P | Actual speed ratio | 1/43.6 | 1/51 | Rectification voltage | AC220V |
Frequency | 50HZ | Protection class | IP54 | Torque N.m | 86 | 102 | Braking voltage | DC96V |
Currency | 1.2A | cover | Aluminum alloy | Output rational speed | 28.6 | 26 | Braking currency | 0.22A |
Rotation speed | 1320r/min | Output shaft diameter | Ø22mm | Release time | 0.15S |
Technical parameter | Speed reducer feature | Brake feature | ||||||
Power | 0.4kw | quote | S2-15min | Reduction ratio | 1/43 | 1/51 | Static braking torque | 4N.m |
Voltage | 380V | Pole number | 4P | Actual speed ratio | 1/43.6 | 1/51 | Rectification voltage | AC220V |
Frequency | 50HZ | Protection class | IP54 | Torque N.m | 86 | 102 | Braking voltage | DC96V |
Currency | 1.2A | cover | Aluminum alloy | Output rational speed | 28.6 | 26 | Braking currency | 0.22A |
Rotation speed | 1320r/min | Output shaft diameter | Ø22mm | Release time | 0.15S |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|