YDSE Series
VOHOBOO
Quantity: | |
---|---|
Model | Rated Power (KW) | Torque (N·m) | Rated current (A) | Synchronous Speed(r/min) | Brake Torque (N·m) | Exciting voltage (V) | Weight (kg) |
YDSE90S-4/6 | 0.8/0.6 | 8.5 | 5.6/3.6 | 1500/1000 | 2-10 | —— | 15 |
YDSE90L-4/6 | 1.1/0.8 | 12 | 8.2/5.0 | 1500/1000 | 2-10 | —— | 18 |
YDSE100L-4/6 | 2.2/1.5 | 20 | 12/6.8 | 1500/1000 | 3-20 | AC380 | 37 |
YDSE112M-4/6 | 3.0/2.2 | 30 | 15/9.5 | 1500/1000 | 3-30 | AC380 | 55 |
YDSE132S-4/6 | 4.0/3.0 | 40 | 23/14 | 1500/1000 | 10-40 | AC380 | 80 |
YDSE132M-4/6 | 5.5/4.0 | 50 | 29/20 | 1500/1000 | 10-40 | AC380 | 95 |
YDSE160M-4/6 | 7.5/6.5 | 75 | 45/33 | 1500/1000 | 20-50 | AC380 | 150 |
YDSE160L1-4/6 | 11/9 | 110 | 58/36 | 1500/1000 | 20-50 | AC380 | 160 |
YDSE90S-4/8 | 0.4/0.2 | 5 | 2.8/2.8 | 1500/750 | 2-10 | —— | 15 |
YDSE90L-4/8 | 0.8/0.4 | 8 | 4.0/3.5 | 1500/750 | 2-10 | —— | 18 |
YDSE100L1-4/8 | 1.5/0.8 | 16 | 7.0/6.0 | 1500/750 | 3-20 | —— | 33 |
YDSE100L2-4/8 | 2.2/1.1 | 20 | 9.0/7.0 | 1500/750 | 3-20 | —— | 37 |
YDSE112M-4/8 | 3.0/1.5 | 30 | 12.8/10.2 | 1500/750 | 3-30 | —— | 51 |
YDSE132S-4/8 | 4.0/2.0 | 40 | 19.5/15.5 | 1500/750 | 10-40 | AC380 | 80 |
YDSE132M-4/8 | 5.5/2.8 | 55 | 25/19 | 1500/750 | 10-40 | AC380 | 95 |
YDSE160M1-4/8 | 7.5/3.8 | 75 | 40/24 | 1500/750 | 20-50 | AC380 | 100 |
YDSE160M2-4/8 | 11/5.5 | 110 | 65/35 | 1500/750 | 20-50 | AC380 | 150 |
YDSE90L-4/12 | 0.4/0.13 | 4 | 2.3/2.3 | 1500/500 | 2-10 | —— | 18 |
YDSE100L-4/12 | 0.8/0.26 | 8 | 3.8/2.7 | 1500/500 | 3-20 | —— | 37 |
YDSE112M-4/12 | 1.5/0.5 | 16 | 8.0/4.2 | 1500/500 | 3-30 | —— | 51 |
YDSE132S-4/12 | 3.0/1.0 | 30 | 15/8.0 | 1500/500 | 10-40 | AC380 | 81 |
YDSE132M-4/12 | 4.0/1.3 | 40 | 17.5/9.2 | 1500/500 | 10-40 | AC380 | 95 |
YDSE160M-4/12 | 5.5/1.8 | 52 | 25/12 | 1500/500 | 20-50 | AC380 | 160 |
YDSE160L-4/12 | 7.5/2.5 | 74 | 44/15.5 | 1500/500 | 20-50 | AC380 | 170 |
YDSE100L-4/16 | 0.4/0.1 | 3 | 2.4/2.5 | 1500/375 | 2-10 | —— | 45 |
YDSE112M-4/16 | 0.8/0.2 | 6 | 3.5/3.4 | 1500/375 | 3-20 | —— | 51 |
YDSE132S-4/16 | 1.5/0.4 | 16 | 9.0/5.5 | 1500/375 | 3-30 | AC380 | 81 |
YDSE132M-4/16 | 2.2/0.55 | 23 | 11/7.0 | 1500/375 | 10-40 | AC380 | 95 |
YDSE160M1-4/16 | 3.0/0.8 | 31 | 16.5/7.2 | 1500/375 | 10-40 | AC380 | 100 |
YDSE160M2-4/16 | 5.5/1.5 | 58 | 29/17 | 1500/375 | 20-50 | AC380 | 150 |
YDSE180M-4/16 | 7.5/2.0 | 78 | 33/26 | 1500/375 | 20-60 | AC380 | 190 |
Size Seat No. | D1 | D2 | M | 4-S | D3 | E | R | L | L1 | L2 | L3 | H | P |
YSE801 | φ110 | φ75h7 | φ90 | φ7 | φ165 | 25 | 15 | 370 | 22 | 4 | 10 | 150 | 4D-15f9×12b12×4d11 |
YSE802 | φ140 | φ100h7 | φ120 | φ9 | φ165 | 25 | 15 | 410 | 22 | 4 | 10 | 150 | 6D-20f9×16b12×4d11 |
YSE90S | φ140 | φ100h7 | φ120 | φ9 | φ165 | 28 | 20 | 445 | 24 | 4 | 12 | 155 | 6D-20f9×16b12×4d11 |
YSE90L | φ140 | φ100h7 | φ120 | φ9 | φ165 | 28 | 20 | 465 | 24 | 4 | 12 | 155 | 6D-20f9×16b12×4d11 |
YSE100L | φ140 | φ100h7 | φ120 | φ9 | φ205 | 28 | 20 | 490 | 24 | 4 | 14 | 180 | 6D-20f9×16b12×4d11 |
YSE112M | φ140 | φ100h7 | φ120 | φ9 | φ230 | 28 | 20 | 520 | 24 | 4 | 14 | 190 | 6D-20f9×16b12×4d11 |
Size Seat No. | D1 | D2 | M | 4-S | D3 | E | R | L | L1 | L2 | L3 | H | P |
YSE802-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 328 | 30 | 3.5 | 10 | 150 | 6D-25f9×22b12×6d11 |
YSE90S-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 358 | 30 | 3.5 | 10 | 155 | 6D-25f9×22b12×6d11 |
YSE90L-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 378 | 30 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE100L-D | φ220 | φ180h7 | φ200 | φ11 | φ205 | 35 | 13 | 465 | 30 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE100L-D (Enlarge) | φ330 | φ250h7 | φ286 | φ13 | φ205 | 41 | 15 | 473 | 36 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE112M-D | φ250 | φ180h7 | φ215 | φ15 | φ230 | 35 | 14 | 495 | 30 | 4 | 15 | 180 | 6D-28f9×24b12×6d11 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|