VOHOBOO
| Availability: | |
|---|---|
| Quantity: | |


| Lift capacity(T) | 1, 2, 3, 5, 10, 16, 20 | |||
| Span(M) | 7.5-22.5 | |||
| | speed(m/min) | 10, 20, 30 | 45, 60 | |
| | type | ZDY1 21-4 | ZDR12-4 | |
| power(kw) | 2*0.8 | 2*1.5 | ||
| speed(r/min) | 1380 | 1380 | ||
| Electric chain hoist or wire rope hoist | model | CD1/MD1/HHBB | ||
| lift height(m) | 3-25 | |||
| traversing speed(m/min) | 20,30 or can be customized | |||
| lifting speed(m/min) | 8(7); 8/0.8(7/0.7) | |||
| Workclassfication | A3-A5 | |||
| Power supply | 380V/50HZ or on request | |||



| | Tel: +86-27-86790925 |
| | Mobile: +86 13720388778 |
| | E-mail: info@vohoboo.com |
| |