DN series
VOHOBOO
Quantity: | |
---|---|
Model | Pole s | Rated power | Rated current | Rated speed | Starting current | Starting torque multiplier | Max torque multiplier | Brake torque | Weight |
(KW) | (A) | (r/min) | (A) | (N.m) | (kg) | ||||
DN100L-2/8 | 2 | 3.8 | 9.6 | 2820 | 46 | 2.2 | 2.6 | 40 | 45 |
8 | 0.9 | 4.6 | 690 | 14 | 1.7 | 2 | |||
DN112M-2/8 | 2 | 6.0 | 15 | 3840 | 72 | 2.2 | 2.6 | 50 | 53 |
8 | 1.5 | 6.0 | 700 | 20 | 1.7 | 2 | |||
DN132L-2/8 | 2 | 12.8 | 28 | 2480 | 128 | 2.3 | 2.7 | 100 | 85 |
8 | 3.2 | 15 | 700 | 38 | 1.8 | 2.2 | |||
DN160M-2/8 | 2 | 16 | 36 | 2850 | 186 | 2.4 | 2.8 | 150 | 128 |
8 | 4.0 | 16 | 710 | 46 | 1.8 | 2.2 | |||
DN160L-2/8 | 2 | 20 | 40 | 2860 | 28 | 2.6 | 3 | 200 | 138 |
8 | 5.0 | 17 | 710 | 58 | 1.8 | 2.2 | |||
DN100M1-2/12 | 2 | 2.0 | 4.5 | 2810 | 20 | 2.2 | 2.6 | 30 | 33 |
8 | 0.29 | 2.8 | 400 | 4.2 | 1.6 | 1.9 | |||
DN100M2-2/12 | 2 | 2.6 | 5.5 | 2810 | 24 | 2.3 | 2.7 | 30 | 37 |
12 | 0.38 | 3.0 | 400 | 5 | 1.6 | 1.9 | |||
DN100L1-2/12 | 2 | 3.2 | 7.5 | 2810 | 38 | 2.3 | 2.7 | 30 | 40 |
12 | 0.48 | 3.0 | 400 | 6.8 | 1.7 | 2 | |||
DN100L2-2/12 | 2 | 4.0 | 9.0 | 2820 | 42 | 2.3 | 2.7 | 40 | 45 |
12 | 0.6 | 5.8 | 400 | 7 | 1.7 | 2 | |||
DN112M1-2/12 | 2 | 4.9 | 10 | 2820 | 56 | 2.3 | 2.7 | 50 | 50 |
12 | 0.8 | 4.5 | 400 | 7 | 1.7 | 2 | |||
DN112M2-2/12 | 2 | 5.3 | 11 | 2820 | 60 | 2.4 | 2.8 | 60 | 51 |
12 | 0.85 | 5.0 | 400 | 7.5 | 1.7 | 2 | |||
DN112L-2/12 | 2 | 6.1 | 13 | 2820 | 65 | 2.4 | 2.8 | 60 | 53 |
12 | 1.0 | 6.0 | 400 | 8.5 | 1.7 | 2 | |||
DN132M-2/12 | 2 | 7.7 | 16 | 2840 | 73 | 2.4 | 2.8 | 80 | 65 |
12 | 1.3 | 8.5 | 410 | 13 | 1.7 | 2 | |||
DN132L1-2/12 | 2 | 10 | 20 | 2850 | 132 | 2.5 | 2.9 | 150 | 75 |
12 | 1.6 | 9.0 | 420 | 16 | 1.8 | 2 | |||
DN132L2-2/12 | 2 | 12.5 | 23 | 2860 | 165 | 2.5 | 2.9 | 150 | 85 |
12 | 2.0 | 11 | 430 | 20 | 1.8 | 2 | |||
DN160M1-2/12 | 2 | 16 | 33 | 2860 | 210 | 2.8 | 3.2 | 200 | 128 |
12 | 2.6 | 13 | 430 | 20 | 1.8 | 2 | |||
DN160M2-2/12 | 2 | 18.5 | 37 | 2860 | 240 | 2.9 | 3.3 | 260 | 138 |
12 | 3.0 | 13 | 430 | 28 | 1.8 | 2 | |||
DN160L1-2/12 | 2 | 20 | 39 | 2860 | 280 | 3 | 3.4 | 260 | 143 |
12 | 3.3 | 15 | 430 | 30 | 1.8 | 2 | |||
DN160L2-2/12 | 2 | 22 | 42 | 2860 | 300 | 3.2 | 3.5 | 260 | 148 |
12 | 3.6 | 17 | 430 | 32 | 1.8 | 2 |
Motor Model | N | M | A | T | H | L | S | K | F | D | L1 | E | p |
DN100M -2/8 2/12 | Φ130h7 | Φ165 | Φ200 | 4.5 | 180 | 430 | 8×Φ9 | Φ195 | 12 | 35 | according to gears customer supplied | Gear parameters decide by customer M= Z= β= X= Turing direction: | |
DN100L -2/8 2/12 | Φ130h7 | Φ165 | Φ200 | 4.5 | 180 | 460 | 8×Φ9 | Φ195 | 12 | 35 | |||
DN112M -2/8 2/12 | Φ130h7 | Φ165 | Φ200 | 4.5 | 180 | 480 | 8×Φ9 | Φ220 | 15 | 42 | |||
DN112L -2/8 2/12 | Φ130h7 | Φ190 | Φ220 | 5 | 180 | 500 | 8×Φ9 | Φ220 | 15 | 42 | |||
DN132M -2/8 2/12 | Φ125h7 | Φ190 | Φ220 | 8 | 200 | 580 | 8×Φ11 | Φ259 | 18 | 58 | |||
DN132L -2/8 2/12 | Φ125h7 | Φ190 | Φ220 | 8 | 200 | 630 | 8×Φ11 | Φ259 | 18 | 58 | |||
DN160M -2/8 2/12 | Φ125h7 | Φ190 | Φ220 | 8 | 225 | 660 | 8×Φ11 | Φ314 | 20 | 58 | |||
DN160L -2/8 2/12 | Φ125h7 | Φ190 | Φ220 | 8 | 225 | 680 | 8×Φ11 | Φ314 | 20 | 40 |
Motor Model | N | M | S | T | F | A | B | H | L | R | r | K | L1 | E | D | P |
DN100M-2/12 | Φ185h7 | Φ225 | 4×Φ9 | 5 | 26 | 200 | 200 | 168 | 407 | 500 | 25 | φ195 | 76 | 26 | 29 | M=1.5 Z=17 β=15 x=+0.5 left turning |
DN100L-2/12 | Φ185h7 | Φ225 | 4×Φ9 | 5 | 26 | 200 | 200 | 168 | 427 | 500 | 25 | φ195 | 76 | 26 | 29 | M=1.5 Z=17 β=15 x=+0.5 left turning |
DN112M-2/12 | Φ200h7 | Φ260 | 4×Φ13 | 5 | 29 | 220 | 220 | 180 | 421 | 985 | 10 | φ220 | 80.5 | 25 | 35.5 | M=1.75 Z=17 β=18 x=+0.5 left turning |
DN112L-2/12 | Φ200h7 | Φ260 | 4×Φ13 | 5 | 29 | 220 | 220 | 180 | 451 | 985 | 10 | φ220 | 80.5 | 25 | 35.5 | M=1.75 Z=17 β=18 x=+0.5 left turning |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|