F24-60
VOHOBOO
| Quantity: | |
|---|---|

Wireless Technology:
Operating Frequency:
Channels:
Control Buttons or Joysticks:
Ergonomic Design:
Durability:
Range:
Safety Features:
Battery Life:
Easy Installation:
Compatibility:
Wireless Technology:
Operating Frequency:
Channels:
Control Buttons or Joysticks:
Ergonomic Design:
Durability:
Range:
Safety Features:
Battery Life:
Easy Installation:
Compatibility:
| F24-60 Transmitter Parameters | ||||
| Material | Glass-Fiber PA | |||
| Enclosure protection class | IP65 | |||
| Frequency range | VHF: 310-331MHz (UHF: 425-446MHz is optional) | |||
| Transmitter power | ≤10dBm | |||
| Transmitter power supply | 2 AA alkaline batteries (not included) | |||
| Safety code | 32 bits (4.3billion) | |||
| Temperature range | -40℃-+85℃ | |||
| Control distance | Approx 100m(200 meters is customized) | |||
| Size | 210x152x128mm | |||
| Weight | 980g (without battery) | |||
| F24-60 Receiver Parameters | ||||
| Material | Glass-Fiber PA | |||
| Enclosure protection class | IP65 | |||
| Frequency range | VHF: 310-331MHz; UHF: 425-446MHz | |||
| Receiver sensitivity | -110dBm | |||
| Receiver power supply | 18~65V AC/DC; 65~440V AC/DC (optional) | |||
| Safety code | 32 bits (4.3billion) | |||
| Temperature range | -40℃-+85℃ | |||
| Output contactor capacity | 8A sealed relay output (with AC 250V/10A relays, 10A fuse) | |||
| Cable length | 1.65m (Other length can be customized) | |||
| Size | 320x253x107mm | |||
| Weight | 2020g | |||
| | Tel: +86-27-86790925 |
| | Mobile: +86 13720388778 |
| | E-mail: info@vohoboo.com |
| |