DM- Lift Motor
Vohoboo
Quantity: | |
---|---|
Pos. | Lifting Weight (t) | Group | Speed (m/min) | Power (kw) | Rate (HZ) | Reduction Ratio (i) | Brake Torque (Nm) | Type | |
IOS | FEM | ||||||||
1 | 6.8 | M5 | 2m | 0.66/4.0 (0.8/4.8) | 0.8/4.9 (1.0/5.9) | 50 (60) | 90.5 | 45 | DM68-90.5-d0.8/4.9-12/2 |
2 | 6.8 | M5 | 2m | 0.8/5.0 (1.0/6.0) | 1.0/6.1 (1.2/7.3) | 50 (60) | 74.9 | 60 | DM68-74.9-d1.0/6.1-12/2 |
3 | 6.8 | M4 | 1AM | 1.0/6.3 (1.2/7.6) | 1.3/7.7 (1.6/9.2) | 50 (60) | 59.4 | 70 | DM68-59.4-d1.3/7.7-12/2 |
4 | 6.8 | M4 | 1AM | 1.3/8.0 (1.6/9.6) | 1.6/9.8 (1.9/11.8) | 50 (60) | 49.2 | 100 | DM68-49.2-d1.6/9.8-12.2 |
Pos. | Lifting Weight (t) | Group | Speed (m/min) | Power (kw) | Rate (HZ) | Reduction Ratio (i) | Brake Torque (Nm) | Type | |
IOS | FEM | ||||||||
1 | 6.8 | M5 | 2m | 0.66~4.0 (0.8~4.8) | 5.5 (6.6) | 100 (120) | 90.5 | 45 | DM68-90.5-V5.5-4 |
2 | 6.8 | M5 | 2m | 0.8~5.0 (1.0~6.0) | 7.5 (9.0) | 100 (120) | 74.9 | 60 | DM68-74.9-V7.5-4 |
3 | 6.8 | M4 | 1AM | 1.0~6.3 (1.2~7.6) | 7.5 (9.0) | 100 (120) | 59.4 | 70 | DM68-59.4-V7.5-4 |
4 | 6.8 | M4 | 1AM | 1.3~8.0 (1.6~9.6) | 11 (13.2) | 100 (120) | 49.2 | 100 | DM68-49.2-V11-4 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|