You are here: Home » Products » Motors for Crane and Hoist » DM Hoist Lifting Motor with Gearbox » 3.2Ton Hoist Lift Motor with gearbox

loading

Share to:
sharethis sharing button

3.2Ton Hoist Lift Motor with gearbox

According to FEM standard design principles and practicability, applying into the wire rope hoist drive units with compact structure and limited space.
Quantity:
  • DM- Lift Motor

  • Vohoboo

  • Aluminium

  • 220V-480V, 50/60HZ

  • IP54 or customized

32 Wire Rope Hoist Lifting Drive System   (Lifting Weight≦3.2T)

Data For Dual Speed Control Technology , Drum Diameter:140mm, 4/1 Pulleys Magnification
:


Pos.  Lifting Weight  t Group  Speed m/min  Power      Kw   Rate  HZ  Reduction Ratio  (i)  Brake Torque   Nm  Type
IOS FEM
1 3.2 M5 2m 0.66/4.0 0.8/4.8 0.37/2.5  (0.44/3.0) 50       (60) 79.5 28 DM32-79.5-D0.37/2.5-12/2
2.5 M6 3m
2 M7 4m
2 3.2 M5 2m 0.8/5.0   1.0/6.0 0.45/3.2  (0.54/3.8  ) 50       (60) 63.1 28 DM32-63.1-D0.45/3.2-12/2
2.5 M6 3m
2 M7 4m
3 3.2 M5 2m 1.0/6.3    1.2/7.6 0.6/4.0         (0.72/4.8) 50       (60) 50.1 40 DM32-50.1-D0.6/4.0-12/2
2.5 M6 3m
2 M7 4m
4 2.5 M5 2m 1.3/8.0  1.6/9.6 0.6/4.0       (0.72/4.8) 50       (60) 39.8 40 DM32-39.8-D0.6/4.0-12/2
2 M6 3m
1.6 M7 4m
 Note:The dual speed motor --12 poles/2 poles

 
Data For Frequency Control Technology, Drum Diameter:140mm, 4/1 Pulleys Magnification


Pos.  Lifting Weight  t  Group  Speed m/min Power      Kw  Rate  HZ  Reduction Ratio  (i) Brake Torque   Nm Type
IOS FEM
1 3.2 M5 2m 0.66~4.0       0.8~4.8 2.5     (3.0) 100    (120) 79.5 28 DM32-79.5-V2.5-4
2.5 M6 3m
2 M7 4m
2 3.2 M5 2m 0.8~5.0       1.0~6.0 3.2    (3.8) 100  (120) 63.1 28 DM32-63.1-V3.2-4
2.5 M6 3m
2 M7 4m
3 3.2 M5 2m 1.0~6.3       1.2~7.6 4.0   (4.8) 100    (120) 50.1 40 DM32-50.1-V4-4
2.5 M6 3m
2 M7 4m
4 2.5 M5 2m 1.3~8.0      1.6~9.6 4.0    (4.8) 100   (120) 39.8 40 DM32-39.8-V4-4
2 M6 3m
1.6 M7 4m
 Note:Variable brake motor


DN32-3 hoist lift motor for wire rope hoist
Previous: 
Next: 

QUICK NAV

CATEGORIES

CONTACT

Address: 5205 Shanhe Building,No.50 Xudong          street,Wuchang District,Wuhan City,Hubei Province, China
Email: info@vohoboo.com
           anny@vohoboo.com
Skype: vohoboo@yahoo.com
Tel: +86-27-86790925
Mobile: +86-13720388778
QQ: 2816180960
Scan QR code and 
contact us.
Copyright  Wuhan Vohoboo Import & Export Trade Co.,Ltd. All rights reserved. Supported by Leadong.