You are here: Home » Products » Motors for Crane and Hoist » DM Hoist Lifting Motor with Gearbox » 12.5Ton Hoist Lift Motor with gearbox

loading

Share to:

12.5Ton Hoist Lift Motor with gearbox

According to FEM standard design principles and practicability, applying into the wire rope hoist drive units with compact structure and limited space.
Quantity:
  • DM- Lift Motor

  • Vohoboo

  • Aluminium

  • 220V-480V, 50/60HZ

  • IP54 or customized

DM 125 Wire Rope Hoist Lifting Drive System   (Lifting Weight≦12.5T)

Data For Dual Speed Control Technology , Drum Diameter:266mm, 4/1 Pulleys Magnification
:

Pos. Lifting Weight  t Group Speed m/min Power (KW) Rate  HZ Reduction Ratio  (i)    Brake Torque   Nm Type
IOS FEM
1 10 M5 2m 0.66/4.0  0.8/4.8 1.2/7.6                    (1.44/9.1) 50 (60) 152 70 DM125-152.0-D1.2/7.6-12/2
8 M6 3m
6.3 M7 4m
5 M7 4m
2 10 M5 2m 0.8/5.0 
(1.0/6.0)
1.5/9.5                   (1.8/11.4) 50 (60) 117.7 100 DM125-117.7-D1.5/9.5-12/2
8 M6 3m
6.3 M7 4m
5 M7 4m
3 8 M5 2m 1.0/6.3       1.2/7.6 1.5/9.5                   (1.8/11.4) 50 (60) 93.3 100 DM125-93.3-D1.5/9.5-12/2
6.3 M6 3m
5 M7 4m
4 M7 4m
4 6.3 M5 2m 1.3/8.01.6/9.6 1.5/9.5                   (1.8/11.4) 50 (60) 73.2 100 DM125-73.2-D1.5/9.5-12/2
5 M6 3m
4 M7 4m
3.2 M7 4m
5 12.5 M5 2m 1.66/4.0(0.8/4.8) 1.5/9.5                   (1.8/11.4) 50 (60) 152 100 DM125-152.0-D1.5/9.5-12.2
10 M6 3m
8 M7 4m
6.3 M7 4m
6 12.5 M4 1Am 0.8/5.01.0/6.0 2.0/12.5     2.4/15.0 50 (60) 117.7 100 DM125-117.7-D2.0/12.5-12/2
10 M5 2m
8 M6 3m
6.3 M7 4m
7 10 M4 1Am 1.0/6.31.2/7.6 2.0/12.5     2.4/15.0 50 (60) 93.3 100 DM125-93.3-D2.0/12.5-12/2
8 M5 2m
6.3 M6 3m
5 M7 4m
8 8 M4 1Am 1.3/8.01.6/9.6 2.0/12.5     2.4/15.0 50 (60) 73.2 100 DM125-73.2-D2.0/12.5-12/2
6.3 M5 2m
5 M6 3m
4 M7 4m
 Note:The dual speed motor --12 poles/2 poles

 
Data For Frequency Control Technology, Drum Diameter:266mm, 4/1 Pulleys Magnification

Pos. Lifting Weight  t Group Speed m/min Power      Kw  Rate  HZ Reduction Ratio  (i) Brake Torque   Nm Type
IOS FEM
1 10 M5 2m 0.66~4.00.8~4.8 7.5                        9.0 100(120) 152 70 DM125-152.0-V7.5-4
8 M6 3m
6.3 M7 4m
5 M7 4m
2 10 M5 2m 0.8~5.0(1.0~6.0) 11                         13.2 100(120) 117.1 100 DM125-117.7-V11-4
8 M6 3m
6.3 M7 4m
5 M7 4m
3 8 M5 2m 1.0~6.31.2~7.6 11                         13.2 100(120) 93.3 100 DM125-93.3-V11-4
6.3 M6 3m
5 M7 4m
4 M7 4m
4 6.3 M5 2m 1.3~8.0 1.6~9.6 11                         13.2 100 (120) 73.2 100 DM125-73.2-V11-4
5 M6 3m
4 M7 4m
3.2 M7 4m
5 12.5 M5 2m 1.66~4.0
(0.8~4.8)
11                         13.2 100(120) 152 100 DM125-152.0-V11-4
10 M6 3m
8 M7 4m
6.3 M7 4m
6 12.5 M4 1Am 0.8~5.01.0~6.0 15                         18 100  (120) 117.7 100 DM125-117.7-V15-4
10 M5 2m
8 M6 3m
6.3 M7 4m
7 10 M4 1Am 1.0~6.31.2~7.6 15                         18 100(120) 93.3 100 DM125-93.3-V15-4
8 M5 2m
6.3 M6 3m
5 M7 4m
8 8 M4 1Am 1.3~8.01.6~9.6 15                         18 100(120) 73.2 100 DM125-73.2-V15-4
6.3 M5 2m
5 M6 3m
4 M7 4m
 Note:Variable brake motor


Previous: 
Next: 

QUICK NAV

CATEGORIES

CONTACT

Address: 5205 Shanhe Building,No.50 Xudong          street,Wuchang District,Wuhan City,Hubei Province, China
Email: info@vohoboo.com
           anny@vohoboo.com
Skype: vohoboo@yahoo.com
Tel: +86-27-86790925
Mobile: +86-13720388778
QQ: 2816180960
Scan QR code and 
contact us.
Copyright  Wuhan Vohoboo Import & Export Trade Co.,Ltd. All rights reserved. Supported by Leadong.