YSE Series
VOHOBOO
Quantity: | |
---|---|
Model | Rated Power (KW) | Torque (N·m) | Rated current (A) | Synchronous Speed(r/min) | Brake Torque (N·m) | Exciting voltage (V) | Weight (kg) |
YSE80-4 | 0.2 | 2 | 1.5 | 1500 | 1-3 | —— | 10 |
YSE801-4 | 0.4 | 4 | 2.8 | 1500 | 1-3 | —— | 11 |
YSE802-4 | 0.8 | 8 | 3.6 | 1500 | 1-3 | —— | 12 |
YSE90S-4 | 1.1 | 12 | 6.2 | 1500 | 2-6 | —— | 15 |
YSE90L-4 | 1.5 | 16 | 7.5 | 1500 | 2-6 | —— | 18 |
YSE100L1-4 | 2.2 | 24 | 10 | 1500 | 3-20 | —— | 33 |
YSE100L2-4 | 3.0 | 30 | 12 | 1500 | 3-20 | —— | 37 |
YSE112M-4 | 4.0 | 40 | 17 | 1500 | 3-20 | —— | 43 |
YSE132S-4 | 5.5 | 52 | 24 | 1500 | 10-40 | AC380 | 62 |
YSE132M-4 | 7.5 | 74 | 32 | 1500 | 10-40 | AC380 | 93 |
YSE160M-4 | 11 | 116 | 58 | 1500 | 20-50 | AC380 | 150 |
YSE90S-6 | 0.5 | 8 | 4 | 1000 | 2-6 | —— | 12 |
YSE90L-6 | 0.8 | 12 | 5 | 1000 | 2-10 | —— | 18 |
YSE100L-6 | 1.5 | 23 | 8 | 1000 | 3-20 | —— | 33 |
YSE112M-6 | 2.2 | 33 | 11.5 | 1000 | 3-30 | —— | 37 |
YSE132S-6 | 3 | 46 | 16 | 1000 | 10-40 | —— | 62 |
YSE132M1-6 | 4 | 60 | 19 | 1000 | 10-40 | AC380 | 80 |
YSE132M2-6 | 5.5 | 82 | 25 | 1000 | 10-40 | AC380 | 93 |
YSE160M-6 | 7.5 | 112 | 42.5 | 1000 | 20-50 | AC380 | 150 |
YSE160L-6 | 11 | 160 | 52 | 1000 | 20-50 | AC380 | 180 |
YSE80-8 | 0.2 | 4 | 1.8 | 750 | 1-3 | —— | 11 |
YSE90S-8 | 0.4 | 8 | 3.7 | 750 | 2-10 | —— | 12 |
YSE90L-8 | 0.8 | 16 | 6 | 750 | 2-10 | —— | 18 |
YSE100L-8 | 1.5 | 32 | 11 | 750 | 3-20 | —— | 37 |
YSE112M-8 | 2.2 | 48 | 14.8 | 750 | 3-30 | —— | 43 |
YSE132S-8 | 3.0 | 60 | 18 | 750 | 10-40 | AC380 | 81 |
YSE160M1-8 | 4.0 | 80 | 23 | 750 | 10-40 | AC380 | 100 |
YSE160M2-8 | 5.5 | 100 | 27 | 750 | 20-50 | AC380 | 150 |
YSE160L-8 | 7.5 | 150 | 36 | 750 | 20-50 | AC380 | 170 |
YSE180L-8 | 11 | 220 | 53 | 750 | 20-60 | AC380 | 190 |
Size Seat No. | D1 | D2 | M | 4-S | D3 | E | R | L | L1 | L2 | L3 | H | P |
YSE801 | φ110 | φ75h7 | φ90 | φ7 | φ165 | 25 | 15 | 370 | 22 | 4 | 10 | 150 | 4D-15f9×12b12×4d11 |
YSE802 | φ140 | φ100h7 | φ120 | φ9 | φ165 | 25 | 15 | 410 | 22 | 4 | 10 | 150 | 6D-20f9×16b12×4d11 |
YSE90S | φ140 | φ100h7 | φ120 | φ9 | φ165 | 28 | 20 | 445 | 24 | 4 | 12 | 155 | 6D-20f9×16b12×4d11 |
YSE90L | φ140 | φ100h7 | φ120 | φ9 | φ165 | 28 | 20 | 465 | 24 | 4 | 12 | 155 | 6D-20f9×16b12×4d11 |
YSE100L | φ140 | φ100h7 | φ120 | φ9 | φ205 | 28 | 20 | 490 | 24 | 4 | 14 | 180 | 6D-20f9×16b12×4d11 |
YSE112M | φ140 | φ100h7 | φ120 | φ9 | φ230 | 28 | 20 | 520 | 24 | 4 | 14 | 190 | 6D-20f9×16b12×4d11 |
Size Seat No. | D1 | D2 | M | 4-S | D3 | E | R | L | L1 | L2 | L3 | H | P |
YSE802-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 328 | 30 | 3.5 | 10 | 150 | 6D-25f9×22b12×6d11 |
YSE90S-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 358 | 30 | 3.5 | 10 | 155 | 6D-25f9×22b12×6d11 |
YSE90L-D | φ220 | φ180h7 | φ200 | φ11 | φ165 | 35 | 13 | 378 | 30 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE100L-D | φ220 | φ180h7 | φ200 | φ11 | φ205 | 35 | 13 | 465 | 30 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE100L-D (Enlarge) | φ330 | φ250h7 | φ286 | φ13 | φ205 | 41 | 15 | 473 | 36 | 4 | 12 | 155 | 6D-25f9×22b12×6d11 |
YSE112M-D | φ250 | φ180h7 | φ215 | φ15 | φ230 | 35 | 14 | 495 | 30 | 4 | 15 | 180 | 6D-28f9×24b12×6d11 |
| Tel: +86-27-86790925 |
| Mobile: +86 13720388778 |
| E-mail: info@vohoboo.com |
|