You are here: Home » Products » Hoist » Low Clearance Electric Hoist » European Type Wire Rope Electric Hoist

loading

Share to:

European Type Wire Rope Electric Hoist

This type electric hoist is designed according to the European FEM standard and DIN standard. The whole set of electric hoist is a new energy-saving and environment--friendly product.The housing is made by cast aluminum, light weight and good heat dissipation. The reducer is compact structure, high precision, high strength hardened and helical gears, low noise & long life.
Quantity:
  • VHB
  • Vohoboo
  • -20~40℃
  • 6~50m
  • Free Maintenance
  • lifting goods and products
  • Wire control / Remote control
  • 5/0.8 m/min
This type electric hoist can be widely used to hoist heavy objects, or installed under I- steel beam or single beam cranes and jib cranes. All the above has made the electric hoists common in industrial and ore enterprises, railway and warehouses.

The advantage of low headroom hoist :
 
♦ Free maintenance: Gears (hoist and travel gearboxes) run in totally enclosed semi-fluid or oil bath lubrication, designed for the lifetime of the crane. 
♦ Compact design
♦ Absolutely reliability
♦ Soft and safe acceleration, smooth operation, low noise

Low Headroom Electric Wire Rope Hoist parameter:
1. low headroom hoist




Technical parameter:
Load Capacity Lift Speed Lift motor power Travel motor power Rope Dia. Group (FEM) Group (ISO) Pulley magnification Drum Dia. Pulley Dia. Tensile Strength Breaking Force Safety factor
T m/min kw. pole kw. pole MM       MM MM MP. KN  
3.2 5/0.8 3.2/0.45 2 12 2-0.2/0.07 4 12 8 2m M5 4 1 140 160 1960 54.9 7
3.2 5/0.8 3.2/0.45 2 12 2-0.2/0.07 4 12 8 2m M5 4 1 140 160 1960 54.9 7
3.2 5/0.8 3.2/0.45 2 12 2-0.2/0.07 4 12 8 2m M5 4 1 140 160 1960 54.9 7
5 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 2m M5 4 1 180 201 1960 107 8.7
5 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 2m M5 4 1 180 201 1960 107 8.7
5 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 2m M5 4 1 180 201 1960 107 8.7
6.3 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 1Am M4 4 1 180 201 1960 107 6.9
6.3 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 1Am M4 4 1 180 201 1960 107 6.9
6.3 5/0.8 7.6/1.1 2 12 2-0.4/0.15 4 12 11 1Am M4 4 1 180 201 1960 107 6.9
8 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 3m M6 4 1 273 295 1960 198 10.1
8 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 3m M6 4 1 273 295 1960 198 10.1
8 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 3m M6 4 1 273 295 1960 198 10.1
10 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 2m M5 4 1 273 295 1960 198 8
10 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 2m M5 4 1 273 295 1960 198 8
10 5/0.8 9.5/1.5 2 12 2-0.75/0.25 4 12 15 2m M5 4 1 273 295 1960 198 8
12.5 5/0.8 12.5/2.5 2 12 2-0.75/0.25 4 12 15 1Am M4 4 1 273 295 1960 198 6.4
12.5 5/0.8 12.5/2.5 2 12 2-0.75/0.25 4 12 15 1Am M4 4 1 273 295 1960 198 6.4
12.5 5/0.8 12.5/2.5 2 12 2-0.75/0.25 4 12 15 1Am M4 4 1 273 295 1960 198 6.4


European type electric hoist in workplace before shipping: 

VOHOBOO- wire rope hoist

More details information, welcome to contact us!
Previous: 
Next: 

QUICK NAV

CATEGORIES

CONTACT

Address: 5203 Shanhe Building,No.50 Xudong          street,Wuchang District,Wuhan City,Hubei Province, China
Email: vohoboo@yahoo.com
           info@vohoboo.com
Skype: vohoboo@yahoo.com
Tel: +86-27-86790925
Mobile: +86-13720388778
QQ: 2816180960
Scan QR code and 
contact us.
Copyright  Wuhan Vohoboo Import & Export Trade Co.,Ltd. All rights reserved. Supported by Leadong.